This CENSUS section contains transcriptions of Titus family entries from the first Canadian Census from 1851, up to the latest available, that of 1921.
The 1851 was 16 years before Canadian Confederation. It should be noted that the 1851 Nova Scotia census only listed heads of families and is not included on this site
Instructions
Instructions for using the features of the following tables are available here
Canada Census 1851
Province | County | Locality | First Name | Last Name | Relationship | Age | Born | Occupation | Family |
---|---|---|---|---|---|---|---|---|---|
Province | County | Locality | First Name | Last Name | Relationship | Age | Born | Occupation | Family |
Canada E | Chambly | St. John | Herman? | Titus | 32 | US | Farmer | 1 | |
Canada E | Chambly | St. John | Maryann | Martin | 24 | US | 1 | ||
Canada E | Chambly | St. John | Sarah | Titus | 14 | Canada | 1 | ||
Canada E | Chambly | St. John | Maryann | Titus | 8 | Canada | 1 | ||
Canada E | Chambly | St. John | Lucy | Titus | 3 | Canada | 1 | ||
Canada E | Chambly | St. John | Virgil | Titus | 52 | US | Agent | 2 | |
Canada E | Chambly | St. John | Marie | Mott | 41 | US | 2 | ||
Canada E | Chambly | St. John | James | Titus | 10 | Canada | 2 | ||
Canada E | Chambly | St. John | Nelson | Titus | 8 | Canada | 2 | ||
Canada E | Chambly | St. John | Caroline | Titus | 6 | Canada | 2 |
Canada Census 1861
Province | County | Locality | First Name | Last Name | Relationship | Age | Born | Occupation | Family |
---|---|---|---|---|---|---|---|---|---|
Province | County | Locality | First Name | Last Name | Relationship | Age | Born | Occupation | Family |
Canada E | Bagot | Hubert | Titis | 31 | Farmer | 1 | |||
Canada E | Bagot | Cadie Chagnoy | Titis | 30 | 1 | ||||
Canada E | Bagot | Philias | Titis | 10 | 1 | ||||
Canada E | Bagot | Isilia | Titis | 8 | 1 | ||||
Canada E | Bagot | Hennery | Titis | 6 | 1 | ||||
Canada E | Bagot | Elisa | Titis | 4 | 1 | ||||
Canada E | Bagot | Leopalaine | Titis | 1 | 1 | ||||
Canada E | Bagot | Celina | Titis | 25 | 2 | ||||
Canada E | Bagot | Pierre | Titis | 59 | Farmer | 3 | |||
Canada E | Bagot | Marie Brunelle | Titis | 47 | 3 |
Canada Census 1871
Province | County | Locality | First Name | Last Name | Age | Born | Occupation | Family Number |
---|---|---|---|---|---|---|---|---|
Province | County | Locality | First Name | Last Name | Age | Born | Occupation | Family Number |
NB | Kings | Hammond | Jonathan | Titus | 60 | NB | Farmer | 1 |
NB | Kings | Hammond | Ann B | Titus | 56 | NB | 1 | |
NB | Kings | Hammond | Richard H | Titus | 22 | NB | Farmer | 1 |
NB | Kings | Hammond | Mary M | Titus | 18 | NB | 1 | |
NB | Kings | Hammond | Jacob S | Titus | 36 | NB | Farmer | 2 |
NB | Kings | Hammond | Caroline A | Titus | 29 | NB | 2 | |
NB | Kings | Hammond | Emery A | Titus | 4 | NB | 2 | |
NB | Kings | Hammond | John | Titus | 26 | NB | Farmer | 3 |
NB | Kings | Hammond | Sarah | Titus | 26 | NB | 3 | |
NB | Kings | Hammond | Etta F | Titus | 30 | NB | 4 |
Canada Census 1881
Province | County | Locality | First Name | Last Name | Age | Born | Occupation | Family Number |
---|---|---|---|---|---|---|---|---|
Province | County | Locality | First Name | Last Name | Age | Born | Occupation | Family Number |
NB | Albert | Elgin | Absalom | Titus | 42 | NB | Shipwright | 1 |
NB | Albert | Elgin | Henryetta | Titus | 23 | NB | 1 | |
NB | Albert | Elgin | Nina | Titus | 19 | NB | 1 | |
NB | Albert | Elgin | Fredrick | Titus | 15 | NB | 1 | |
NB | Albert | Elgin | Carie | Titus | 12 | NB | 1 | |
NB | Albert | Elgin | Elizabeth | Titus | 10 | NB | 1 | |
NB | Albert | Elgin | George | Titus | 7 | NB | 1 | |
NB | Albert | Elgin | Maud | Titus | 3 | NB | 1 | |
NB | Albert | Elgin | Persa | Titus | 1 | NB | 1 | |
NB | Carleton | Wakefield | Rachel | Titus | 60 | NB | Widow | 2 |
Canada Census 1891
Province | County | First Name | Last Name | Age | Birth Year | Born | Mother | Father |
---|---|---|---|---|---|---|---|---|
Province | County | First Name | Last Name | Age | Birth Year | Born | Mother | Father |
MB | Selkirk | Titus | Benjaman | 66 | 1825 | ON | NB | US |
MB | Selkirk | Titus | Sarah | 62 | 1829 | PE | ON | ON |
MB | Selkirk | Titus | Almeda | 30 | 1861 | ON | ON | PE |
MB | Selkirk | Titus | Addie | 24 | 1867 | ON | ON | PE |
MB | Selkirk | Titus | Edwin | 23 | 1868 | ON | ON | PE |
MB | Selkirk | Titus | Benjaman P | 17 | 1874 | ON | ON | PE |
NB | Cambridge | Titus | Benjamin | 68 | 1823 | NB | US | NB |
NB | Cambridge | Titus | Dorcas A | 67 | 1824 | NB | NB | NB |
NB | Cambridge | Titus | Johanithan L | 42 | 1849 | NB | NB | NB |
NB | Cambridge | Titus | Theodore | 33 | 1858 | NB | NB | NB |
Canada Census 1901
Province | County | Locality | First Name | Last Name | Relationship | Birth Day | Birth Year | Age | Born | Family Number |
---|---|---|---|---|---|---|---|---|---|---|
Province | County | Locality | First Name | Last Name | Relationship | Birth Day | Birth Year | Age | Born | Family Number |
BC | Yale & Cariboo | Kootenay E | William M | Titus | Head | 20/02/2023 | 1855 | 46 | NS | 1 |
BC | Yale & Cariboo | Kootenay E | Mary F | Titus | Wife | 25/03/2023 | 1857 | 24 | ON | 1 |
BC | Yale & Cariboo | Kootenay E | Ruth M | Titus | Dau | 05/04/2023 | 1892 | 8 | ON | 1 |
NB | Albert | Elgin | Barbara | Steeves | Mo in law | 14/01/2023 | 1821 | 80 | NB | 2 |
NB | Albert | Elgin | Henrietta C | Colpitts | Wife | 02/09/2023 | 1857 | 43 | NB | 2 |
NB | Albert | Elgin | R Snowball | Colpitts | Head | 02/02/2023 | 1863 | 38 | NB | 2 |
NB | Albert | Elgin | Iva | Titus | Step dau | 16/02/2023 | 1882 | 18 | NB | 2 |
NB | Carleton | Woodstock | Maria | Titus | Wife | 26/04/2023 | 1848 | 52 | NB | 3 |
NB | Carleton | Woodstock | Chas | Titus | Head | 17/01/2023 | 1855 | 45 | NB | 3 |
NB | Charlotte | Grand Manan | Charles | Titus | Head | 28/09/2023 | 1862 | 38 | NS | 4 |
Canada Census 1911
Province | County | Locality | Last Name | First Name | Relationship | Marital Status | Birth Month | Birth Year | Age | Born | Occupation | Family Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | County | Locality | Last Name | First Name | Relationship | Marital Status | Birth Month | Birth Year | Age | Born | Occupation | Family Number |
AB | Macleod | Township 11 | Titus | Benjamin | S | Oct | 1873 | 37 | ON | Manager | 1 | |
BC | Comox-Atlin | Atlin | Titus | Harry | Lodger | S | Jul | 1877 | 23 | NB | Engineer | 2 |
BC | Comox-Atlin | Atlin | Titus | John | Lodger | S | May | 1881 | 30 | Italy | Labourer | 3 |
BC | Vancouver | Vancouver | Titus | Eddie | Lodger | S | Jan | 1882 | 29 | NS | Roofer | 4 |
BC | Vancouver | Vancouver | Titus | George | Head | S | Mar | 1884 | 27 | US | Journalist | 5 |
MB | Portage La Prairie | Township 12 | Titus | Annie A | Wife | M | Mar | 1878 | 32 | NB | 6 | |
MB | Portage La Prairie | Township 12 | Titus | Clarence E | Head | M | Jul | 1880 | 30 | NB | Grocer | 6 |
MB | Portage La Prairie | Township 12 | Titus | Eveline C | Dau | S | Dec | 1902 | 8 | MB | 6 | |
MB | Portage La Prairie | Township 12 | Titus | Theodore C | Son | S | Jan | 1904 | 7 | MB | 6 | |
MB | Portage La Prairie | Township 12 | Titus | Reginald Mc | Son | S | Mar | 1905 | 6 | MB | 6 |
Canada Census 1921
First Name | Surname | Province | District | Sub-District | Age | Status | Born | Father Born | Mother Born | Family Number |
---|---|---|---|---|---|---|---|---|---|---|
First Name | Surname | Province | District | Sub-District | Age | Status | Born | Father Born | Mother Born | Family Number |
Abtara? | Titus | ON | Oxford South | Oxford West | 70 | Wife | ON | US | US | 18 |
Ada | Titus | NB | Kings | Hampton | 21 | Wife | NB | NB | NB | 12 |
Ada | Titus | NB | Saint John | Saint John | 28 | Wife | NB | NB | NB | 35 |
Addie Olevia | Titus | NS | Digby | Annapolis | 57 | Wife | NS | NS | NS | 3 |
Agnes | Titus | NB | York | Sunbury | 36 | Wife | NB | NB | NB | 48 |
Agnes | Titus | ON | Ontario South | Pickering | 37 | Wife | ON | ON | ON | 19 |
Albert | Galbraith | NB | Saint John | Saint John | 22 | Son | NB | NB | NB | 39 |
Albert | Titus | NS | Digby | Centreville | 35 | Head | NS | NS | NS | 5 |
Albert Allan | Titus | MB | Souris | 56 | ON | ON | ON | 1 | ||
Albert E | Titus | ON | York | Toronto East | 34 | Head | ON | NS | Eng | 23 |