Early Births
Listed in this section are transcriptions of Titus births from early Massachusetts records.
MA Births
First Name | Last Name | Relationship | Father First Name | Father Last Name | Mother First Name | Mother Last Name | Birth Month | Birth Day | Birth Year | Baptized | Birth Location | Birth County | Birth State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Relationship | Father First Name | Father Last Name | Mother First Name | Mother Last Name | Birth Month | Birth Day | Birth Year | Baptized | Birth Location | Birth County | Birth State |
Abel | Titas | Son | Robert | Titas | Elisabeth | Foster | Aug | 12 | 1761 | Attleborough | Bristol | ||
Abigail | Titus | Dau | John | Titus | Mary | Daggett | Apr | 16 | 1731 | Attleborough | Bristol | ||
Abigaile | Titus | Dau | Samuel | Titus | Elizabeth | Dec | 16 | 1697 | Attleborough | Bristol | |||
Ada Ann | Titus | Dau | Harrison | Titus | Lucy | Jul | 9 | 1845 | Easton | Bristol | |||
Albert Warren | Titus | Son | Moses | Titus | Sophronia | Oct | 21 | 1838 | Groton | Middlesex | |||
Almira | Titus | Dau | Sylvester | Titus | Nancy | Dec | 18 | 1809 | Pelham | Hampshire | |||
Angelina | Titus | Dau | Sylvester | Titus | Nancy | Feb | 23 | 1812 | Pelham | Hampshire | |||
Annah | Titus | Dau | Nemiah | Titus | Annah | Bardeen | Nov | 16 | 1757 | Attleborough | Bristol | ||
Beaverly | Titus | Son | Mickal | Titus | Elisabeth | Jun | 29 | 1751 | Douglas | Worcester | |||
Benjamin | Titus | Child | Comfort | Titus | Esther | 0 | 0 | Foxborough | Norfolk |
Early Marriages
Listed in this section are transcriptions of Titus marriages from earl Massachusetts records.
MA Marriages
1 First Name | 1 Last Name | 1 Residence Location | 1 Residence State | 2 First Name | 2 Last Name | 2 Residence Location | 2 Residence State | Marriage Month | Marriage Day | Marriage Year | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 First Name | 1 Last Name | 1 Residence Location | 1 Residence State | 2 First Name | 2 Last Name | 2 Residence Location | 2 Residence State | Marriage Month | Marriage Day | Marriage Year | Status |
Abigail | Titus | Attleborough | MA | Samuel | Sweetland | Attleborough | MA | Aug | 5 | 1775 | Intent |
Alithea | Titus | Rehoboth | MA | Josiah | Carpenter | Attleborough | MA | Sep | 12 | 1743 | Marriage |
Anne | Titus | Norton | MA | Elijah | Morse | Walpole | MA | Mar | 27 | 1761 | Intent |
Asher | Titus | Salem | MA | Betsy N | Ellsworth | Ipswich | MA | Aug | 9 | 1832 | Marriage |
Benjamin | Titus | Attleborough | MA | Hephzibah | Hemingway | MA | May | 12 | 1720 | Marriage | |
Betsey D | Titus | Lowell | MA | Charles P | Wellman | MA | Oct | 13 | 1747 | Marriage | |
Charlotte | Titus | Rehoboth | MA | Simeon | Fisher | Attleborough | MA | Dec | 27 | 1811 | Intent |
Comfort | Titus | Seekonk | MA | Esther | Paine | MA | Jul | 4 | 1822 | Marriage | |
Cordelia Anger | Titus | Attleborough | MA | Abijah | Haskins | Cumberland | RI | May | 21 | 1829 | Marriage |
Cordelia E | Tits | Norton | MA | Harrison | Crossman | Apr | 6 | 1862 | Marriage |
Early Deaths
Listed in this section are transcriptions of Titus deaths from early Massachusetts records.
MA Deaths
First Name | Last Name | Relationship | Comment | Death Month | Death Day | Death Year | Death Place | Age Years | Age Months | Age Days |
---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Relationship | Comment | Death Month | Death Day | Death Year | Death Place | Age Years | Age Months | Age Days |
Abigail | Titus | d/o Samuel | Apr | 5 | 1715 | Attleborough | ||||
Anna S | Titus | 0 | 1827 | Attleborough | ||||||
Annah | Titus | d/o Nemiah & Annah (Bardeen) | Dec | 9 | 1757 | Attleborough | ||||
Betsey | Titus | d/o John | Oct | 22 | 1844 | Attleborough | 65yr | 3mo | 8d | |
Chloe | Titus | w/o Samuel | Nov | 15 | 1825 | Attleborough | 50th yr | |||
Clefford | Titus | s/o Ezekiel & Lois (Richardson) | Nov | 1 | 1792 | Attleborough | 4th yr | |||
Comfort | Titus | h/o Esther (Paine) | Aug | 1 | 1838 | Seekonk | 34yr | |||
Cordelia | Titus | d/o John & Elizabeth (Swan) | Jan | 3 | 1809 | Attleborough | ||||
Cornelia | Titus | Jul | 4 | 1708 | Attleborough | 22yr | ||||
Cornelious | Titus | s/o John & Mary (Daggett) | Jul | 8 | 1768 | Attleborough |