Births
New Text.
TX Births
Child Name (Titus) | Birth Date | Father Name (Titus) | Mother Name | County |
---|---|---|---|---|
Child Name (Titus) | Birth Date | Father Name (Titus) | Mother Name | County |
A. G. Jr. | 19/10/1959 | A. G. | Ruthie Lee (Harris) | Bexar Co., TX |
Aaron Christopher | 21/08/1992 | Aaron Keith | Pamela Denise (Randle) | Eastland Co., TX |
Aaron Colby | 11/07/1988 | Susan Kathleen (Bell) | Harris Co., TX | |
Adam Tyler | 01/11/1983 | Ralph Talmadge | Debra Ann (Clark) | Fort Bend Co., TX |
Adell | 11/03/1941 | Mandy (Titus) | Freestone Co., TX | |
Adolphus Rene | 07/08/1940 | Edna Bernice (Jordan) | Dallas Co., TX | |
Adorable Monique | 22/06/1980 | George Washington | Thelma Jo (Washington) | Dallas Co., TX |
Agnes | 13/10/1904 | Freestone Co., TX | ||
Ala Frances | 14/10/1953 | Floyd Joseph | Vivian Lenora (Steffenauer) | Jefferson Co., TX |
Alan Dean | 05/02/1961 | Elbert Dean | Mary Jo (Casaday) | Dallas Co., TX |
Related Births
New Text.
TX Related Births
Mother | Father | Child | Birth Date | County |
---|---|---|---|---|
Mother | Father | Child | Birth Date | County |
Ada Virginia Titus | Hubert Mayo Tanner | Dennis Michael Tanner | 28/06/2050 | Williamson |
Agnes Titus | Emanuel Harris | Jennie Lee Harris | 26/12/2030 | Dallas |
Agnes Titus | Emanuel Harris | Harold Leal Harris | 27/10/2032 | Dallas |
Agnes Titus | Emanuel Harris | Randolph Kibb Harris | 18/12/2033 | Dallas |
Agnes Titus | Emanuel Harris | Harris | 07/06/2035 | Dallas |
Ailene Gay Titus | Charles Neer Hanna | Lori Danell Hanna | 16/07/2062 | Childress |
Alfreda D Titus | James York | Brenda Gail York | 03/01/2061 | Harris |
Alfreda Delores Titus | James York Jr. | Daphna Learshun York | 25/04/2058 | Harris |
Alfreda Deloris Titus | James York Jr. | Segerna York | 08/06/2059 | Harris |
Alfreda Deloris Titus | James York Jr. | Joseph York | 10/08/2062 | Harris |
Marriages
1966 was the starting year for the reporting of Texas marriages to the Bureau of Vital Statistics. Records earlier than 1966 can be obtained by contacting the county clerk of the relevant county. Reference: Texas, Department of State Health Records, Marriage Indexes, 1966-2003.
TX Marriages
1 First Name | 1 Last Name | 1 Age | 2 First Name | 2 Last Name | 2 Age | Date | County |
---|---|---|---|---|---|---|---|
1 First Name | 1 Last Name | 1 Age | 2 First Name | 2 Last Name | 2 Age | Date | County |
A G | Titus | 40 | Aretha Mae | Coleman | 28 | 03/06/1966 | Dallas, TX |
Aaron K | Titus | 29 | Pamela D | Randle | 28 | 14/12/1991 | Dallas, TX |
Ada | Titus | 70 | John G | Robson | 67 | 16/11/1990 | Medina, TX |
Alan D | Titus | 29 | Charlotte J | Fancher | 28 | 09/10/1993 | Travis, TX |
Alan D | Titus | 18 | Dawn M | Vaughan | 18 | 06/07/1979 | Dallas, TX |
Albert Jr | Titus | 32 | Katheryn G | Nelson | 28 | 18/09/1982 | Dallas, TX |
Albert Jr | Titus | 47 | Marita | Twitty | 36 | 23/08/1997 | Galveston, TX |
Aleta E | Titus | 48 | William N | Norton | 56 | 23/04/1976 | Johnson, TX |
Amanda G | Titus | 23 | Russell W | Runyon | 23 | 07/02/1998 | Taylor, TX |
Amber B | Titus | 30 | Louis | Ekeude | 29 | 20/02/1984 | Harris, TX |