This CENSUS section contains transcriptions of Titus family entries from the first United States Census from 1790, up to the latest available, that of 1940. The 1890 Census is not available, having been destroyed in a fire.
Instructions
Instructions for using the features of the following tables are available here.
Notes on each census can be found here.
US Census 1790
Name | Location | County | State | Male Under 16 | Male Over 16 | Female | Total | Black |
---|---|---|---|---|---|---|---|---|
Name | Location | County | State | Male Under 16 | Male Over 16 | Female | Total | Black |
Abagail Titus | Brooklyn | Kings | NY | 2 | 2 | 4 | 6 | 0 |
Abel Titus | Clarendon | Rutland | VT | 0 | 1 | 2 | 3 | 0 |
Absolom Titus | Pawling | Dutchess | NY | 0 | 0 | 0 | 0 | 5 |
Amos Titas | Springhill | Fayette | PA | 0 | 1 | 0 | 1 | 0 |
Amos Titus | Watertown | Litchfield | CT | 0 | 1 | 4 | 5 | 0 |
Augustine Titus | Clinton | Dutchess | NY | 2 | 3 | 5 | 10 | 0 |
Benjamin Titas | Springhill | Fayette | PA | 0 | 1 | 0 | 1 | 0 |
Benjamin Titus | Southeast | Dutchess | NY | 3 | 3 | 3 | 9 | 0 |
Cato Titus | Holliston | Middlesex | MA | 0 | 0 | 0 | 0 | 4 |
Charles Titus | Bushwick | Kings | NY | 2 | 2 | 3 | 7 | 0 |
US Census 1800
Name | State | Location | County | Male Under 10 | Male 10-15 | Male 16-25 | Male 26-44 | Male Over 45 | Female Under 10 | Female 10-15 | Female 16-25 | Female 26-44 | Female Over 45 | Total | Black |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | State | Location | County | Male Under 10 | Male 10-15 | Male 16-25 | Male 26-44 | Male Over 45 | Female Under 10 | Female 10-15 | Female 16-25 | Female 26-44 | Female Over 45 | Total | Black |
Abel Titus | VT | Clarendon | Rutland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abial Titus | NY | Brooklyn | Kings | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 11 | 0 |
Amos Titus | CT | Watertown | Litchfield | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 |
Benjamin Titus | NY | Beekman | Dutchess | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Benjamin Titus | NY | New York Ward 6 | New York | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
Beverly Titus | VT | Vershire | Orange | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Charles Titus | NY | Coxsackie | Greene | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 0 |
Charles Titus | NY | Bushwick | Kings | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Charles Titus | NY | New York Ward 7 | New York | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
Comfort Titas | MA | Rehoboth | Bristol | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
US Census 1810
Name | State | Location | County | Male Under 10 | Male 10-15 | Male 16-25 | Male 26-44 | Male Over 45 | Female Under 10 | Female 10-15 | Female 16-25 | Female 26-44 | Female Over 45 | Total | Black |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | State | Location | County | Male Under 10 | Male 10-15 | Male 16-25 | Male 26-44 | Male Over 45 | Female Under 10 | Female 10-15 | Female 16-25 | Female 26-44 | Female Over 45 | Total | Black |
***an? Titus | NY | New York Ward 1 | New York | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 0 |
Abner Titus | VA | Not Stated | Loudoun | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 |
Alanson Titus | VT | Hinesburgh | Chittenden | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
Amos Titus | CT | Watertown | Litchfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Amos Titus | PA | Easton | Northampton | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 |
Anson Titus | NY | Chesterfield | Essex | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Archd Titus | PA | Pymatuning | Mercer | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 0 |
Asa Titus | NH | Walpole | Cheshire | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 0 |
B T Titus | NY | Washington | Dutchess | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 0 |
B Titus | NY | Not Stated | Oneida | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
US Census 1820
Name | State | Location | County | Male Under 10 | Male 10-15 | Male 16-18 | Male 18-26 | Male 26-45 | Male Over 45 | Female Under 10 | Female 10-16 | Female 16-26 | Female 26-45 | Female Over 45 | Total | Black |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | State | Location | County | Male Under 10 | Male 10-15 | Male 16-18 | Male 18-26 | Male 26-45 | Male Over 45 | Female Under 10 | Female 10-16 | Female 16-26 | Female 26-45 | Female Over 45 | Total | Black |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 0 | 0 | ||||
Abel Titus | VT | Clarendon | Rutland | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 0 |
Abiel Titus | NY | Brooklyn | Kings | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 0 |
Abram Titus | NY | New York Ward 7 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Adam Titus | PA | Bushkill | Northampton | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
Alanson Titus | VT | Hinesburg | Chittenden | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 |
Amos Titus | CT | Watertown | Litchfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Ancel Titus | NY | Hector | Tompkins | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
Andrew Titus | NY | Not Stated | Queens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Anson Titus | VT | Ferrisburg | Addison | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 |
US Census 1830
Name | State | Location | County | Male Under 5 | Male 5-10 | Male 10-15 | Male 15-20 | Male 20-30 | Male 30-40 | Male 40-50 | Male 50-60 | Male 60-70 | Male 70-80 | Male 80-90 | Male 90-100 | Male Over 100 | Female Under 5 | Female 5-10 | Female 10-15 | Female 15-20 | Female 20-30 | Female 30-40 | Female 40-50 | Female 50-60 | Female 60-70 | Female 70-80 | Female 80-90 | Female 90-100 | Female Over 100 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | State | Location | County | Male Under 5 | Male 5-10 | Male 10-15 | Male 15-20 | Male 20-30 | Male 30-40 | Male 40-50 | Male 50-60 | Male 60-70 | Male 70-80 | Male 80-90 | Male 90-100 | Male Over 100 | Female Under 5 | Female 5-10 | Female 10-15 | Female 15-20 | Female 20-30 | Female 30-40 | Female 40-50 | Female 50-60 | Female 60-70 | Female 70-80 | Female 80-90 | Female 90-100 | Female Over 100 | Total |
A Titus | OH | Kingsville | Ashtabula | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Aaron Titus | NJ | Hopewell | Hunterdon | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Abel Titus | VT | Clarendon | Rutland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Abial Titus | NY | Perrysburg | Cattaraugus | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Abijah Titus | NJ | Westfield | Essex | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Abraham Titus | NJ | North Brunswick | Middlesex | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Abraham Titus | NY | Monroe | Orange | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abra'm Titus | NY | New York Ward 6 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achabald Titus | PA | Shenango | Mercer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Alanson Titus | VT | Hinesburgh | Chittenden | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
US Census 1840
Name | State | Location | County | Male Under 5 | Male 5-10 | Male 10-15 | Male 15-20 | Male 20-30 | Male 30-40 | Male 40-50 | Male 50-60 | Male 60-70 | Male 70-80 | Male 80-90 | Male 90-100 | Male Over 100 | Female Under 5 | Female 5-10 | Female 10-15 | Female 15-20 | Female 20-30 | Female 30-40 | Female 40-50 | Female 50-60 | Female 60-70 | Female 70-80 | Female 80-90 | Female 90-100 | Female Over 100 | Total | Black |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | State | Location | County | Male Under 5 | Male 5-10 | Male 10-15 | Male 15-20 | Male 20-30 | Male 30-40 | Male 40-50 | Male 50-60 | Male 60-70 | Male 70-80 | Male 80-90 | Male 90-100 | Male Over 100 | Female Under 5 | Female 5-10 | Female 10-15 | Female 15-20 | Female 20-30 | Female 30-40 | Female 40-50 | Female 50-60 | Female 60-70 | Female 70-80 | Female 80-90 | Female 90-100 | Female Over 100 | Total | Black |
A Titus | MO | Prairie | Howard | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
A Titus | NY | Conklin | Broome | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
A Titus | OH | Avon | Lorain | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Abagail Titus | NY | Huntington | Suffolk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Abel Titus | VT | Clarendon | Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abel Titus | VT | Clarendon | Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abel Titus | VT | Clarendon | Rutland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
Abial Titus | NY | Perrysburg | Cattaraugus | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Abiel Titus | NY | Not Stated | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abijah Titus | NJ | Westfield | Essex | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
US Census 1850
Last Name | First Name | State | Location | County | Age | Birth Year | Birth Place | Occupation | Family Number |
---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth Year | Birth Place | Occupation | Family Number |
Titus | W S | AL | Florence | Lauderdale | 28 | 1822 | AL | Printer | 1 |
Titus | Rosana | AL | Florence | Lauderdale | 8 | 1842 | AL | 2 | |
Tetus | Mr. | AL | Mobile | Mobile | 33 | 1817 | NY | Banker | 3 |
Tetus | Margaret | AL | Mobile | Mobile | 20 | 1830 | NY | 3 | |
Tetus | Victoria | AL | Mobile | Mobile | 12 | 1838 | NY | 3 | |
Tetus | M | CA | Calaveras Dist | Calaveras | 34 | 1814 | MA | Miner | 4 |
Titus | Dewit | CA | Placerville and Vicinity | El Dorado | 23 | 1827 | NY | Gold miner | 5 |
Titus | L M | CA | Sacramento | Sacramento | 34 | 1816 | ME | Miner | 6 |
Titus | Francis | CA | Township 2 | Tuolumne | 38 | 1812 | NY | Miner | 7 |
Titus | O W | CA | Nevada City | Yuba | 24 | 1826 | IL | Miner | 8 |
US Census 1860
Last Name | First Name | State | Location | County | Age | Birth Year | Birth Place | Occupation | Family Number |
---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth Year | Birth Place | Occupation | Family Number |
Titus | Benj | AL | Mobile Ward 3 | Mobile | 27 | 1833 | NY | Carpenter | 1 |
Titus | Wm | AL | Mobile Ward 7 | Mobile | 47 | 1813 | NY | Oysterman | 2 |
Titus | Margaret | AL | Mobile Ward 7 | Mobile | 40 | 1820 | NY | 2 | |
Titus | Mary Ann | AR | Caddo | Clark | 24 | 1836 | NC | 3 | |
Titus | Francis M | AR | Caddo | Clark | 6 | 1854 | AR | 3 | |
Titus | Charles | AR | Caddo | Clark | 1 | 1859 | AR | 3 | |
Titas | W | CA | Township 2 | Amador | 24 | 1836 | Clerk | 4 | |
Titus | J H | CA | Bidwell | Butte | 35 | 1825 | ME | Blacksmith | 5 |
Titus | Sarah | CA | Bidwell | Butte | 32 | 1828 | OH | 5 | |
Titus | Geo H | CA | Bidwell | Butte | 12 | 1848 | ME | 5 |
US Census 1870
Last Name | First Name | State | Location | County | Age | Birth Year | Birth Place | Occupation | Family Number |
---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth Year | Birth Place | Occupation | Family Number |
Titus | William | AL | Evergreen | Conecuh | 47 | 1823 | VA | Printer | 1 |
Titus | Rose | AL | Township 3 Range 11 | Lauderdale | 25 | 1845 | AL | 2 | |
Titus | Cyrus | AL | Mobile Ward 5 | Mobile | 21 | 1849 | NY | 3 | |
Titus | John | AZ | Tucson | Pima | 58 | 1812 | PA | Lawyer | 4 |
Titus | Thomas | AR | White River | Benton | 27 | 1843 | MO | Farmer | 5 |
Titus | Mary | AR | White River | Benton | 25 | 1845 | MO | 5 | |
Titus | Martha | AR | White River | Benton | 3 | 1867 | AR | 5 | |
Titus | James | AR | White River | Benton | 3 | 1867 | AR | 5 | |
Titus | Joseph | AR | White River | Benton | 1 | 1869 | AR | 5 | |
Titus | Virginia F | AR | Hickory | Carroll | 25 | 1845 | MO | 6 |
US Census 1880
Last Name | First Name | State | Location | County | Age | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Family Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Family Number |
Titus | N. N. | AL | Cherokee | Colbert | 37 | 1843 | OH | Farmer | Head | OH | OH | 1 |
Titus | Josaphine | AL | Cherokee | Colbert | 35 | 1845 | NC | Wife | NC | NC | 1 | |
Titus | Jimmy | AL | Cherokee | Colbert | 3 | 1877 | AL | Son | OH | NC | 1 | |
Titus | W. S. | AL | Florence | Lauderdale | 52 | 1828 | VA | Other | ? | ? | 2 | |
Bower? | Florence | AR | Eureka Springs | Carroll | 30 | 1850 | MO | Wife | IA | MO | 3 | |
Bower? | Peter | AR | Eureka Springs | Carroll | 26 | 1854 | IA | Furniture dealer | Head | Ger | Ger | 3 |
Titus | Josie | AR | Eureka Springs | Carroll | 24 | 1856 | IL | Cousin | Ger | MO | 3 | |
Dickie | Willis C. | AR | Antoine | Clark | 52 | 1828 | TN | Farmer | Head | VA | VA | 4 |
Dickie | Mary A. | AR | Antoine | Clark | 46 | 1834 | NC | Wife | NC | NC | 4 | |
Tytus | Charley | AR | Antoine | Clark | 21 | 1859 | AR | Farm labourer | Step son | TN | NC | 4 |
US Census 1900
Last Name | First Name | State | Location | County | Age | Birth Month | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Marriage Years | Children | Family Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth Month | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Marriage Years | Children | Family Number |
Titus | James L | AL | Woodland | Lauderdale | 23 | Jan | 1877 | AL | Agent | Boarder | OH | NC | 0 | 1 | |
Titus | Nathan N | AL | Barton | Colbert | 58 | Dec | 1842 | OH | Farmer | Head | NY | OH | 25 | 2 | |
Titus | Josephine K | AL | Barton | Colbert | 41 | Jun | 1859 | NC | Wife | NC | VA | 25 | 1*1 | 2 | |
Titus | Allen | AR | Van Buren | Crawford | 25 | Jul | 1874 | IA | RR Brakeman | Lodger | IA | IA | 0 | 3 | |
Titus | Cornelius | AR | South Fork | Fulton | 32 | Aug | 1867 | IN | Farmer | Head | NY | OH | 12 | 4 | |
Titus | Mary E | AR | South Fork | Fulton | 31 | Mar | 1869 | IN | Wife | PA | OH | 12 | 4*4 | 4 | |
Titus | Mabel M | AR | South Fork | Fulton | 10 | Oct | 1889 | IN | Dau | IN | IN | 0 | 4 | ||
Titus | Sadie W | AR | South Fork | Fulton | 8 | Jun | 1891 | IN | Dau | IN | IN | 0 | 4 | ||
Titus | Benjamin O | AR | South Fork | Fulton | 6 | Nov | 1893 | IN | Son | IN | IN | 0 | 4 | ||
Titus | Fannie | AR | South Fork | Fulton | 4 | Jun | 1895 | IN | Dau | IN | IN | 0 | 4 |
US Census 1910
Last Name | First Name | State | Location | County | Age | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Marriage Years | Children | Family Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Marriage Years | Children | Family Number |
Tites | William | AL | Prattville | Autauga | 59 | 1851 | AL | Carpenter | Boarder | SC | GA | 0 | 1 | |
Titus | All G | AL | Ashby | Bibb | 24 | 1886 | OH | Brick yard | Head | OH | OH | 5 | 2 | |
Titus | Ugenice | AL | Ashby | Bibb | 23 | 1887 | AL | Wife | AL | AL | 5 | 2 | ||
Titus | Pauline | AL | Ashby | Bibb | 4 | 1906 | AL | Dau | OH | AL | 0 | 2 | ||
Titus | Roy | AL | Ashby | Bibb | 2 | 1908 | AL | Son | OH | AL | 0 | 2 | ||
Titus | Rachel | AL | Ashby | Bibb | 3 | 1910 | AL | Dau | OH | AL | 0 | 2 | ||
Titus | L N | AL | 1-Wd Birmingham | Jefferson | 22 | 1888 | TN | Motorman | Lodger | GA | OK | 0 | 3 | |
Titus | James F | AR | Hamburg | Ashley | 38 | 1872 | MO | Drafter? | Head | MO | MO | 9 | m2 | 4 |
Titus | Alice M | AR | Hamburg | Ashley | 34 | 1876 | MO | Wife | IL | IL | 9 | m1 | 4 | |
Titus | Helen E | AR | Hamburg | Ashley | 9 | 1901 | MO | Dau | MO | MO | 0 | 4 |
US Census 1920
Last Name | First Name | State | Location | County | Age | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Family Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Family Number |
Titus | Edward H | AL | Fairhope & Zundels | Baldwin | 57 | 1863 | NJ | Farmer | Head | NJ | NJ | 1 |
Titus | John H | AL | Fairhope & Zundels | Baldwin | 29 | 1891 | SD | Baker | Head | IL | IL | 2 |
Titus | Mildred | AL | Fairhope & Zundels | Baldwin | 25 | 1895 | NE | Wife | NE | ME | 2 | |
Titus | Robert J. | AL | Fairhope & Zundels | Baldwin | 6 | 1914 | NE | Son | SD | NE | 2 | |
Titus | Allen B. | AL | Fairhope & Zundels | Baldwin | 4 | 1916 | NE | Son | SD | NE | 2 | |
Titus | Paul J. | AL | Fairhope & Zundels | Baldwin | 2 | 1918 | AL | Son | SD | NE | 2 | |
Titus | Harold? | AL | Fairhope & Zundels | Baldwin | 1 | 1919 | AL | Son | SD | NE | 2 | |
Titus | A Y (Mrs) | AL | Sixmile | Bibb | 33 | 1887 | AL | Teacher | Head | AL | AL | 3 |
Titus | Perrina | AL | Sixmile | Bibb | 14 | 1906 | AL | Dau | OH | AL | 3 | |
Titus | Roy | AL | Sixmile | Bibb | 11 | 1909 | AL | Son | OH | AL | 3 |
US Census 1930
Last Name | First Name | State | Location | County | Age | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Marriage Age | Marital Status | Family Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth Year | Birth State | Occupation | Relationship | Father Birth State | Mother Birth State | Marriage Age | Marital Status | Family Number |
Titus | Dinah | AK | Nenana | Fourth Judicial Dist | 19 | 1911 | AK | Mission school | Pupil | AK | AK | 0 | 1 | |
Titus | Mathew | AK | Tolovana | Fourth Judicial Dist | 24 | 1906 | AK | Trapper | Head | AK | AK | 0 | 2 | |
Titus | Dorothy | AK | Tolovana | Fourth Judicial Dist | 18 | 1912 | AK | Wife | AK | AK | 0 | 2 | ||
Titus | George | AK | Tolovana | Fourth Judicial Dist | 22 | 1908 | AK | Trapper | Head | AK | AK | 0 | 3 | |
Titus | Minnie | AK | Tolovana | Fourth Judicial Dist | 18 | 1912 | AK | Wife | AK | AK | 0 | 3 | ||
Titus | Jesse | AK | Chitina | Third Judicial Dist | 60 | 1870 | AK | Wife | AK | AK | 0 | 4 | ||
Titus | John | AK | Chitina | Third Judicial Dist | 45 | 1885 | AK | Trapper | Head | AK | AK | 0 | 4 | |
Titus | Charles | AK | Chitina | Third Judicial Dist | 19 | 1911 | AK | Trapper | Son | AK | AK | 0 | 4 | |
Titus | Edward | AK | Chitina | Third Judicial Dist | 12 | 1918 | AK | Son | AK | AK | 0 | 4 | ||
Titus | Clinton | AK | Anchorage | Third Judicial Dist | 15 | 1915 | AK | Inmate | AK | AK | 0 | 5 |
US Census 1940
Last Name | First Name | State | Location | County | Age | Birth State | Occupation | Relationship | Marriage Status | Family Number |
---|---|---|---|---|---|---|---|---|---|---|
Last Name | First Name | State | Location | County | Age | Birth State | Occupation | Relationship | Marriage Status | Family Number |
Titus | George E | AK | Juneau | Jud. Div. 1 | 20 | IA | Seaman 1st Class | Head | Married | 1 |
Titus | Jack | AK | White Mountain | Jud. Div. 2 | 43 | AK | River pilot | Head | 2 | |
Titus | Dora | AK | White Mountain | Jud. Div. 2 | 39 | AK | Wife | 2 | ||
Titus | May | AK | White Mountain | Jud. Div. 2 | 36 | AK | Sister | 2 | ||
Jone | Jennie | AK | White Mountain | Jud. Div. 2 | 15 | AK | Step dau | 2 | ||
Jone | Richard | AK | White Mountain | Jud. Div. 2 | 14 | AK | Step son | 2 | ||
Apodruk | Alfred | AK | White Mountain | Jud. Div. 2 | 14 | AK | Nephew | 2 | ||
Jone | Alice | AK | White Mountain | Jud. Div. 2 | 8 | AK | Step dau | 2 | ||
Titus | Lena | AK | White Mountain | Jud. Div. 2 | 3 | AK | Dau | 2 | ||
Titus | Jacob T | AK | White Mountain | Jud. Div. 2 | 1 | AK | Son | 2 |
US Census 1950
Last Name | First Name | State | Location | County | Age | Birth State | Occupation | Relationship | Family Number | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Last Name | First Name | State | Location | County | Age | Birth State | Occupation | Relationship | Family Number |
1 | Titus | Bobbie L | AL | Jefferson | Birmingham | 31 | TN | Stenographer | Head | 1 |
2 | Titus | William H | AL | Jefferson | Birmingham | 3 | AL | Son | 1 | |
3 | Titus | Albert E | AL | Jefferson | Birmingham | 39 | 2 | |||
4 | Titus | Ruth W | AL | Jefferson | Birmingham | 36 | 2 | |||
5 | Titus | George | AL | Chambers | 35 | PA | Head | 3 | ||
6 | Titus | Dorothy | AL | Chambers | 24 | AL | Sales lady | Wife | 3 | |
7 | Titus | Larry | AL | Chambers | 3 | CT | Son | 3 | ||
8 | Titus | Vicki | AL | Chambers | 1 | CT | Dau | 3 | ||
9 | Titus | Harvey B | AL | Colbert | 61 | NY | Agent | Head | 4 | |
10 | Titus | Karthrn | AL | Colbert | 50 | TN | Wife | 4 |